Cookout Menu Milkshakes With Latest prices
Indulge in our delightful cookout milkshakes, where creamy goodness meets fun flavors! Perfect for cooling off on a hot day, our milkshakes are made with premium ice cream and blended to perfection, creating a thick and luscious treat. Choose from various classic and inventive flavors, including chocolate, vanilla, strawberry, and seasonal specialties. Each milkshake is topped with whipped cream and a cherry for that extra touch of sweetness. Whether you’re enjoying a day with family and friends or looking for a refreshing dessert, our cookout milkshakes are the perfect way to satisfy your cravings and add a delicious twist to your outdoor gathering!
Cookout Milkshakes Options: Prices and Calorie Information
Product Choices | Price [$] | Calories-Kcal |
Fresh Banana | 3.99 | 510-900 cal |
Banana Berry (3) | 3.99 | 510-900 cal |
Banana Fudge | 3.99 | 510-900 cal |
Banana Nut | 3.99 | 510-900 cal |
Banana Pineapple | 3.99 | 510-900 cal |
Blueberry | 3.99 | 510-900 cal |
Butterfinger | 3.99 | 510-900 cal |
Cappuccino | 3.99 | 510-900 cal |
Caramel | 3.99 | 510-900 cal |
Caramel Fudge | 3.99 | 510-900 cal |
Cheesecake (Blueberry , Caramel , Cherry , Choc Chip or Strawberry ) | 3.99 | 510-900 cal |
Hersheys Chocolate | 3.99 | 510-900 cal |
Chocolate ( double ) | 3.99 | 510-900 cal |
Chocolate Cherry | 3.99 | 510-900 cal |
Choc Chip Mint | 3.99 | 510-900 cal |
Chocolate Malt | 3.99 | 510-900 cal |
Chocolate Nut | 3.99 | 510-900 cal |
Heath Toffee | 3.99 | 510-900 cal |
Mocha | 3.99 | 510-900 cal |
Orange Push-Up | 3.99 | 510-900 cal |
Oreo | 3.99 | 510-900 cal |
Oreo Mint | 3.99 | 510-900 cal |
Peach | 3.99 | 510-900 cal |
Peach Cobbler | 3.99 | 510-900 cal |
Peanut Butter | 3.99 | 510-900 cal |
Peanut Butter Banana | 3.99 | 510-900 cal |
Peanut Butter Fudge | 3.99 | 510-900 cal |
Pineapple | 3.99 | 510-900 cal |
Red Cherry | 3.99 | 510-900 cal |
Reeses Cup | 3.99 | 510-900 cal |
Snickers | 3.99 | 510-900 cal |
Strawberry | 3.99 | 510-900 cal |
Vanilla | 3.99 | 510-900 cal |
Walnut | 3.99 | 510-900 cal |
Fresh Watermelon ( July-Aug ) | 3.99 | 510-900 cal |
Fresh Eggnog ( Dec ) | 3.99 | 510-900 cal |
M&M | 3.99 | 510-900 cal |
Cookout Milkshakes Nutrition Table
Cookout Nutrition Information Table In Detailed
Check Latest and Updated Complete Cookout menu.