Cookout Menu with Latest & Updated Prices
Cookout is one of the most famous and affordable fast-food chains in the United States of America. Started in Greensboro North Carolina by Morris Reaves along with his son Jeremy Reaves in the year of 1989. For now, the Cookout menu is strong in the southeastern United States including North and South Carolina, Georgia, Tennessee, Virginia, and beyond.
With more than 300 locations in the entire USA, Cookout has always made sure to be the flagship and trendsetter for Southern flavors. Recently Cookout has expanded their outlet network into Maryland, Kentucky, and West Virginia. In more than three decades Cookout has proved itself the most affordable and quality consistent restaurant by making a cult-like following.
Cookout Menu with Prices
Cookout Trays
Jr. TRAY
Product Choices | Calories – Kcal |
SM. Burger | 240 |
2 Chicken Strips | 440 |
2 Corn Dogs | 400 |
BLT Sandwich | 400 |
1 Hot Dog | 260 |
1 Quesadilla Chicken or beef | 220/260 |
OR Choose 1 For Tray
Product Choices | Calories-Kcal |
BIG DBL. BURGER | 330cal |
REG. CHICKEN | 380cal |
REG. 1/4 LB. BURGER | 330cal |
CAJUN CHICKEN | 380cal |
REG. BARBEQUE | 370cal |
SPICY CHICKEN | 450cal |
2 HOT DOGS | 520cal |
BBQ Char Grilled.CHICKEN | 380cal |
2 QUESADILLAS Chicken or beef | 440 / 520cal |
CHICKEN STRIPS (3) or SANDWICH | 660cal |
PLUS CHOOSE 2 SIDES or DOUBLE UP
Product Choices | Calories-Kcal |
BACON WRAP | 420cal |
FRIES | 350cal |
WHITE CHEDDAR CHEESE BITES | 190cal |
HUSHPUPPIES | 300cal |
CHICKEN NUGGETS | 150cal |
ONION RINGS | 130cal |
CHICKEN WRAP RANCH, CAJUN, HONEY MUSTARD | 500-520cal |
QUESADILLA CHICKEN OR BEEF | 220-260cal |
CORN DOG | 220cal |
SLAW or CHILI | 100-170cal |
PLUS CHOOSE A BEVERAGE
Product Choices | Price [$] | Calories-Kcal |
LG. DRINK | ADD ON 1.60 | 0-200cal |
HUGE TEA | ADD ON 1.60 | 390cal |
DASANI’20 oz. BOTTLED WATER | ADD ON 1.60 | 0cal |
CHEERWINE’/ COKE’FLOAT | ADD ON 1.60 | 308cal |
REG. SHAKE (no drink ) | ADD ON 1.60 | 510-900cal |
Homemade Char-Grilled Hamburgers
Burger | Small Price [$] | Kcal | Regular Price [$] | Kcal | HUGE Price [$] | Kcal | BIG DOUBLE Price [$] | Kcal |
---|---|---|---|---|---|---|---|---|
COOKOUT STYLE Homemade chili , SLAW , MUSTARD , ONION | 4.29 | 370 | 5.29 | 460 | 6.79 | 650 | 5.29 | 460 |
Cheddar Style Cheddar cheese, Bacon, Grilled Onions , Mayo | 4.49 | 480 | 5.49 | 570 | 6.99 | 660 | 5.49 | 570 |
Out West Style BBQ sauce, Bacon. Mayo, pickles , onion | 4.39 | 450 | 5.39 | 540 | 6.89 | 730 | 5.39 | 540 |
Steak Style A1 sauce, Grilled Onions, Lettuce , Tomato, Mayo | 4.19 | 340 | 5.19 | 430 | 6.69 | 620 | 5.19 | 430 |
HOUSE STYLE Lettuce , Tomato , Onion | 3.99 | 305 | 4.99 | 395 | 6.49 | 585 | 4.99 | 405 |
Sauce Selection for Hamburgers
Choices of | |
MAYO | SEASONING ON REQUEST |
MUSTARD | SEASONING ON REQUEST |
KETCHUP | SEASONING ON REQUEST |
PICKELS | SEASONING ON REQUEST |
ONIONS & LETTUCE | SEASONING ON REQUEST |
GRILLED ONIONS OR CAJUN SEASONING ON REQUEST | SEASONING ON REQUEST |
Extras
Product Choices | Price [$] | Calories-Kcal |
TOMATO | 0.10 | 10cal |
BACON | 0.95 | 60cal |
CHEESE | 0.50 | 70cal |
HOMEMADE CHILI | 0.65 | 70cal |
HOMEMADE SLAW | 0.45 | 40cal |
Char-Grilled Chicken Breast
Product Choices | Price [$] | Calories-Kcal |
Original Style™ Lettuce, Tomato, Mayo, Honey Mustard | 4.85 | 390cal |
Barbeque Style™ BBQ sauce , Fresh Sliced Pickles , Mayo | 4.85 | 380cal |
Cajun Style™ Cajun seasoning , Texas Pete , Lettuce , Tomato , Mayo | 4.85 | 380cal |
Club Style™ Bacon, Cheese, Lettuce, Tomato, Mayo | 4.99 | 570cal |
Cheddar Style™ Cheddar cheese, Bacon , Grilled Onions , Mayo | 4.99 | 540cal |
HOT / CRISPY SPICY CHICKEN BREAST FILLET / HOT Regular Spicy Style™ Lettuce , Tomato , Mayo 450cal 4.99 $ |
Homemade Style Chicken Strips
SAUCES: Cook Out Sauce / BBQ / Honey Mustard / Polynesian / Ranch / Buffalo
Product Choices | Price [$] | Calories-Kcal |
Chicken Strip Snack (3) served w / choice of sauce | 4.99 | 660cal |
Chicken Strip Sandwich Lettuce. Tomato, Honey Must. Mayo | 2.99 | 580cal |
Chicken Strip Club Bacon, Cheese , Lettuce , Tomato , Mayo | 3.39 | 850cal |
Crispy Chicken Wraps
Product Choices | Price [$] | Calories-Kcal |
Cajun Wrap | 1.99 | 500cal |
Ranch Wrap | 1.99 | 520cal |
Honey Mustard | 1.99 | 510cal |
Cajun Ranch | 1.99 | 520cal |
Cookout Barbeque, Hotdogs, Bacon, & Quesadilla
Product Choices | Price [$] | Calories-Kcal |
BBQ Sandwich. w/Homemade slaw, Texas pete | 4.99 | 370cal |
BBQ Plate w/Homemade Slaw, Fries, Hushpuppies | 6.69 | 980cal |
CHICKEN NUGGETS 5 Piece-Crispy All White Meat w / Sauce Cook Out Sauce / BBQ / Honey Mustard / Polynesian / Ranch / Buffalo | 1.99 | 260/280 cal |
HOT DOG Plain or w/ Ketchup & Mustard | 1.99 | 260/280 cal |
CORN DOG w/ Frenchs Mustard & Heinz Ketchup | 1.99 | 220cal |
HUSHPUPPIES Homemade Style | 1.99 | 590cal |
CHEESE QUESADILLA (1) | 1.99 | 180cal |
QUESADILLA (1) chicken or Beef | 1.99 | 220/260 cal |
BLT SANDWICH Fresh Cooked Bacon , Lettuce , Tomato, Mayo, Pepper | 1.99 | 400cal |
BACON RANCH WRAP Fresh Cooked Bacon , Cheese , Lettuce | 1.99 | 420cal |
CHILI DOG | 330cal | |
CAJUN FRIES | 2.39 | 350cal |
CHICKEN QUESADILLA | 1.99 | 220cal |
BACON CHEDDAR DOG Cheddar Cheese & Fresh Bacon | 1.95 | 530cal |
Cock Out Style Hot Dog Homemade Chili, Slaw, Mustard, Onion | 2.99 | 390cal |
WHITE CHEDDAR CHEESE BITES | 3.69 | 380cal |
CHEESEBURGER QUESADILLA | 1.99 | 260cal |
ONION RINGS Cook out sauce on request 260 cal 2.69$ |
Fries & Sides
Product Choices | Price [$] | Calories-Kcal |
REG FRIES | 2.39 | 350cal |
LG FRIES CAJUN SEASONING ON REQUEST | 2.99 | 700cal |
CHILI CHEESE FRIES | 3.55 | 460cal |
CHEESE FRIES | 2.89 | 390cal |
Creamy Milkshakes
Cookout Creamery Fancy Milkshakes Menu with Nutrition Values
Product Choices | Price [$] | Calories-Kcal |
Fresh Banana | 3.99 | 510-900 cal |
Banana Berry (3) | 3.99 | 510-900 cal |
Banana Fudge | 3.99 | 510-900 cal |
Banana Nut | 3.99 | 510-900 cal |
Banana Pineapple | 3.99 | 510-900 cal |
Blueberry | 3.99 | 510-900 cal |
Butterfinger | 3.99 | 510-900 cal |
Cappuccino | 3.99 | 510-900 cal |
Caramel | 3.99 | 510-900 cal |
Caramel Fudge | 3.99 | 510-900 cal |
Cheesecake (Blueberry , Caramel , Cherry , Choc Chip or Strawberry ) | 3.99 | 510-900 cal |
Hersheys Chocolate | 3.99 | 510-900 cal |
Chocolate ( double ) | 3.99 | 510-900 cal |
Chocolate Cherry | 3.99 | 510-900 cal |
Choc Chip Mint | 3.99 | 510-900 cal |
Chocolate Malt | 3.99 | 510-900 cal |
Chocolate Nut | 3.99 | 510-900 cal |
Heath Toffee | 3.99 | 510-900 cal |
Mocha | 3.99 | 510-900 cal |
Orange Push-Up | 3.99 | 510-900 cal |
Oreo | 3.99 | 510-900 cal |
Oreo Mint | 3.99 | 510-900 cal |
Peach | 3.99 | 510-900 cal |
Peach Cobbler | 3.99 | 510-900 cal |
Peanut Butter | 3.99 | 510-900 cal |
Peanut Butter Banana | 3.99 | 510-900 cal |
Peanut Butter Fudge | 3.99 | 510-900 cal |
Pineapple | 3.99 | 510-900 cal |
Red Cherry | 3.99 | 510-900 cal |
Reeses Cup | 3.99 | 510-900 cal |
Snickers | 3.99 | 510-900 cal |
Strawberry | 3.99 | 510-900 cal |
Vanilla | 3.99 | 510-900 cal |
Walnut | 3.99 | 510-900 cal |
Fresh Watermelon ( July-Aug ) | 3.99 | 510-900 cal |
Fresh Eggnog ( Dec ) | 3.99 | 510-900 cal |
M&M | 3.99 | 510-900 cal |
Floats, Desserts, & Cheesecakes
Product Choices | Price [$] | Calories-Kcal |
COKE FLOAT (Drug Store Style w / Vanilla Soft Serve) | 2.39 | 380cal |
CHEERWINE FLOAT (w/ Vanilla Soft serve | 2.39 | 380cal |
CHEESECAKE ( n.y. Style w / Choice of Toppings) | 2.39 | 360cal |
Drinks
About cookout Non-Alcoholic Drinks & Alcoholic Drinks Menu
Product Choices | Price [$] | Calories-Kcal |
FRESH BREWED TEA | Huge 2.39/ LARGE 2.19 | Huge390 cal Large 260 cal |
Coca Cola BEVERAGES | Large 2.39/ Reg 2.19 | Lg 0-240 cal reg 0-160 cal |
CHEERWINE | Large 2.39/ Reg2.19 | Large 220 cal Reg 150 cal |
DASANI 20 oz. BOTTLED WATER | 2.39 | 0cal |
Most Popular Menu Items of Cookout
Cook Out is a fast-food restaurant known for its tasty burgers, creamy milkshakes, and variety of meal trays.
Burgers are the main favorite for many diners at Cook Out.
Trays are a great option and come with a burger, chicken strips, hot dogs, barbecue, or chicken sandwiches, two sides, and a drink.
Milkshakes are another popular item and can be added to your meal for a special treat.
Overall, Cook Out offers delicious food at low prices, with a focus on hamburgers and North Carolina-style pork barbecue.
The Cookout Allergen Menu
At our cookout, we prioritize the health and safety of our guests. We understand that food allergies and sensitivities can significantly impact your dining experience, so we’ve created this allergen menu to help you make informed choices. Each item on our menu is carefully labeled to highlight common allergens, ensuring that everyone can enjoy the festivities with peace of mind. Whether you’re avoiding gluten, dairy, nuts, or other allergens, we’re committed to providing delicious options that cater to your dietary needs. Your safety is our priority, and we’re here to ensure a fun and inclusive cookout for all!
Detailed Cookout Allergen Menu.
Cookout Restaurant Timings
Cook Out Restaurant is open 10:30 AM–4 AM on Fridays and Saturdays. On Sundays, Mondays, Tuesdays, Wednesdays, and Thursdays, it’s open 10:30 AM–3 AM.
Find Cook Out on Social Media
To find Cook Out on social media, you can try searching for them on the following platforms:
Instagram: Check for their official account, usually with the handle @cookout or similar. Look for posts about their food, promotions, and customer interactions.
Facebook: Search for “Cook Out” on Facebook. They may have an official page where they share updates and promotions, and respond to customer inquiries.
Twitter: Search for “@cookout” or similar on Twitter. They may use this platform to share quick updates, respond to customer feedback, and engage with their followers.
Cookout Locations
To find the nearest Cook Out location, you can use the following methods:
- Official Website:
- Visit the Cook Out website: https://cookout.com/locations/
- Enter your zip code or city and state to find nearby locations.
- ChainXY:
- This website provides a comprehensive list of Cook Out locations: https://chainxy.com/products/cookout
- You can search by city, state, or zip code to find the nearest restaurant.
- Google Maps:
- Open Google Maps and search for “Cook Out near me.”
- This will display a list of nearby Cook Out locations with their addresses, phone numbers, and directions.
Cookout Official Information
Here’s some official information about Cook Out:
Website: https://cookout.com/
Social Media:
- Instagram: @cookout
- Facebook: Cook Out
Twitter: @cookout